Clear | Plain or Prairie | Desert (hot or cold) | Hills, Foothills |
Mountain | Forest | Woods | Jungle |
Rainforest | Rough, Broken | Swamp, Marsh | Beach, Shore |
Riverbank | Ocean shallows | Open ocean | Deep ocean |
{ 1 - 1 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Necrf XXXII | 0101 | E694577-8 | G | Ag Ga NI | A |
Aet Qobe | 0109 | D768564-4 | S G | Ag Ga Lt NI | |
Cigarette of Ceban | 0110 | C456212-7 | S T G | Lo | |
Tylv XLVII | 0206 | B535655-10 | N S T G | NI | |
Bad Martín | 0309 | C206777-9 | C P | IC Va | A |
2 Rusu | 0310 | D220201-9 | G | De Lo Po | A |
Sanna's Age | 0408 | A627410-10 | T C G | NI | A |
Crooked Rip | 0410 | E8808CB-6 | De Ri | A | |
D-56 | 0503 | B030400-15 | N T G | De Ht NI Po | A |
Border 64 | 0508 | D32459A-9 | S G | NI | A |
Savings Equatorial | 0610 | B302661-11 | S T C G | IC Na NI Va | |
Fear of Policy | 0809 | C41268D-9 | R G | IC Na NI | R |
{ 1 - 2 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
69 Certain | 0101 | C540883-7 | G | De Po | |
4 Torres | 0301 | A644798-10 | N T C G | Ag Ga | R |
Attempt Bizarre | 0305 | E331204-6 | G | Lo Po | A |
Reilly's Cloud | 0308 | C20249A-7 | R G | IC NI Va | A |
Chief Rizzi | 0403 | C2307BB-10 | S P G | De Na Po | A |
Gather of Paper | 0502 | C6435AC-5 | S G | Lt NI Po | A |
Hot Steiner | 0601 | C450443-11 | S G | De NI Po | |
Cold Critical | 0602 | A448788-8 | N T C G | Ag | |
Cecsenab | 0605 | B433875-11 | T G | Na Po | A |
55 Self | 0610 | BA5B146-11 | N T C G | Lo Wa | |
Wepcl | 0710 | C89967A-6 | T C G | NI | R |
Semyonov 57 | 0806 | D411856-6 | S | IC Na | |
Hide Homely | 0808 | D477530-5 | S G | Ag Lt NI | A |
{ 1 - 3 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Lph-Cutsh | 0103 | C95B665-8 | G | NI Wa | |
Unit of Poulsen | 0104 | E480689-4 | G | De Lt NI Ri | A |
Naysdsa XXXVIII | 0105 | B774416-8 | S T G | Ga NI | |
Brawny Nunes | 0107 | C8B7000-9 | G | Ba Fl | A |
PZ-4 | 0210 | D766887-2 | S G | Ga Lt Ri | |
Nal Spriy | 0301 | DAA7540-3 | S G | Fl Lt NI | A |
Schneider 77 | 0303 | C223255-10 | G | Lo Po | |
Inexpensive Degree | 0309 | C65489A-8 | T C G | Ga | A |
Topic Furry | 0401 | C8C0344-11 | T G | De Lo | A |
X-888 | 0402 | D664101-8 | G | Ga Lo | A |
PY-986 | 0503 | D787231-6 | S G | Ga Lo | |
85 Abnormal | 0506 | D30678B-8 | G | IC Va | A |
Abashed Cancer | 0610 | D856620-3 | S G | Ag Ga Lt NI | A |
Current Mature | 0702 | D305455-8 | G | IC NI Va | |
96 Costa | 0703 | C5377CC-5 | G | Lt | A |
Sturdy Robert | 0708 | C303655-10 | S G | IC Na NI Va | |
Puny Face | 0803 | C663856-9 | S T | Ri | |
Usv Ouwhc | 0808 | B380421-9 | N T | De NI | |
{ 1 - 4 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
N-71 | 0107 | C777002-5 | G | Ga Lt | A |
Rip Affectionate | 0110 | E011459-11 | G | IC NI | A |
Unruly of Auer | 0207 | C555864-3 | S C | Ga Lt | |
Mju Vqiu | 0208 | A240211-13 | T C G | De Ht Lo Po | |
Panicky Gene | 0303 | E534878-7 | G | A | |
Ntzapz | 0306 | D546521-3 | G | Ag Ga Lt NI | |
Kozlov's Sail | 0401 | C141455-8 | G | NI Po | |
D'Angelo's Limit | 0405 | E002761-7 | IC Na Va | ||
Hmmoyc XLIII | 0502 | B33456B-9 | T C G | NI | A |
IV-981 | 0504 | D657774-4 | S G | Ag Ga Lt | A |
Original of Vincent | 0507 | E331476-9 | G | NI Po | A |
Might LXXXIX | 0509 | B654986-9 | S T C | Ga Hi | |
Stuff XVIII | 0602 | B543632-6 | N G | NI Po | |
Rundown XC | 0607 | B243845-9 | N S T | Po | |
Oluyank XLI | 0701 | C6A0989-8 | P G | De Hi | A |
JRO-22 | 0703 | C66A7A8-9 | S G | Ri Wa | A |
Appearance Oblivious | 0704 | A639565-13 | N S R T G | Ht NI | |
Edmlikn | 0706 | C5448AD-6 | S R P G | Ga | A |
Asnb | 0708 | C667300-5 | S G | Ga Lo Lt | A |
Angelic XXIV | 0802 | B432546-10 | T G | NI Po | |
Gfw Vock | 0803 | B464544-9 | N C G | Ag NI | R |
Qciuhu | 0806 | C657575-9 | S C G | Ag Ga NI | R |
{ 2 - 1 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Ryx Zbyiu | 0101 | B891543-6 | N T P G | NI | R |
Wrjiiq XLII | 0103 | D487686-7 | S G | Ag NI Ri | |
Nilsen 22-Q- | 0104 | D304531-4 | G | IC Lt NI Va | |
Tporqiri | 0109 | B251100-10 | T G | Lo Po | A |
Noise Coherent | 0202 | E9B4222-8 | G | Fl Lo | A |
Dishonest Garbage | 0204 | E304575-7 | IC NI Va | A | |
Sorrentino's Name | 0405 | A736510-11 | T C G | NI | A |
Spite Taboo | 0408 | D001501-7 | G | IC NI Va | A |
Half Peak | 0608 | B8C0451-9 | S G | De NI | A |
Made-up XXVIII | 0801 | C522313-7 | G | Lo Po | |
Suleymanov 55 | 0802 | B140737-12 | N T | De Ht Po | |
Qaums XIII | 0804 | D7B756A-4 | G | Fl Lt NI | A |
33 Lund | 0807 | D348665-3 | S G | Ag Lt NI | |
32 Frightened | 0810 | A543546-9 | N T C G | NI Po | |
{ 2 - 2 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Curious V | 0103 | C5398BB-9 | R T G | A | |
Gypf XXXIII | 0105 | C304555-12 | T | Ht IC NI Va | |
Baumgartner 46X | 0107 | D243501-6 | G | NI Po | A |
Nuhuwif XXXVIII | 0108 | E424400-6 | G | NI | A |
Slushy Bolkvadze | 0204 | D10058C-6 | S G | NI Va | A |
Ndab XXI | 0301 | E984543-4 | G | Ag Ga Lt NI | |
Following XLVI | 0307 | E3259DE-7 | G | Hi In | A |
Jansson 22X | 0403 | B112726-11 | S T C G | IC Na | |
Revolving Ricci | 0407 | D35587B-4 | G | Lt | A |
Puffy LV | 0410 | E656000-4 | G | Ba Ga Lt | A |
Alluring Olofsson | 0507 | B342236-12 | S T C G | Ht Lo Po | |
Saar 73 | 0607 | B334535-11 | N S T | NI | |
Page XXX | 0609 | AAA5547-12 | S T G | Fl Ht NI | R |
{ 2 - 3 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
67 Nunes | 0102 | A445334-12 | R G | Ht Lo | |
Calm 90 | 0108 | B431688-7 | S T G | Na NI Po | |
Oju-Lfraz | 0201 | D430521-10 | S G | De NI Po | R |
Karlsson 68 | 0207 | C652336-5 | S G | Lo Lt Po | R |
Petersen 99 | 0301 | C646453-8 | T G | Ga NI | |
Fournier's Requirement | 0302 | D686004-6 | Ga | A | |
Adny V | 0304 | DAA87B7-2 | S G | Fl Lt | R |
Santana's Company | 0408 | A100312-13 | N T | Ht Lo Va | |
42 Di Stefano | 0504 | B121998-12 | S T G | Hi Ht In Na Po | |
Ries 24 | 0509 | D689337-7 | S G | Lo | |
President Woebegone | 0510 | E589565-4 | G | Lt NI | |
Lavish 54 | 0701 | C120622-11 | De Na NI Po | ||
Sparkling XXX | 0705 | E689745-5 | Lt Ri | ||
Qozailm XXXIV | 0807 | A899100-12 | T G | Ht Lo | A |
{ 2 - 4 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Qey-Oyens | 0101 | B678776-8 | S T G | Ag Ga | A |
Savolainen 96 | 0102 | C754678-7 | G | Ag Ga NI | A |
SBH-4 | 0204 | A667556-13 | S T C G | Ag Ga Ht NI | |
Ursu 15 | 0205 | D320AFC-8 | S G | De Hi In Na Po | A |
Cause of Sail | 0206 | B757676-9 | N C G | Ag Ga NI | A |
ISR-561 | 0209 | C536963-8 | G | Hi | |
I-15 | 0303 | D6906AB-7 | G | De NI | A |
Sea of Device | 0306 | D226958-8 | S G | Hi In | |
Abuxazh XXXII | 0401 | C451AB7-6 | Hi Po | ||
Savory LXVI | 0402 | E345410-4 | G | Lt NI | A |
G-69 | 0503 | C444898-6 | S G | ||
Penalty Standing | 0504 | C6577AB-3 | S G | Ag Ga Lt | A |
Proper Ease | 0602 | C629494-11 | T G | NI | |
Lined Recording | 0607 | D886586-3 | S G | Ag Ga Lt NI | |
Hizb I | 0705 | A876451-10 | N T C G | Ga NI | |
Bjaug XXV | 0806 | B764553-12 | T C G | Ag Ga Ht NI | |
{ 3 - 1 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Boring Pavlov | 0102 | C484012-6 | S C | ||
Bronze Wimmer | 0106 | C202535-11 | S T G | IC NI Va | |
K-97 | 0109 | C87877B-10 | C G | Ag Ga | A |
Jufrm XXII | 0204 | D49077B-7 | S G | De | A |
Pertinent De Smet | 0305 | D7A569A-4 | S | Fl Lt NI | A |
Zmn-Gavhq | 0310 | C692163-5 | S T G | Lo Lt | R |
Tacky Action | 0401 | E88788A-1 | G | Ga Lt Ri | A |
Tame Room | 0502 | X010333-4 | G | Lo Lt | |
CU-7 | 0506 | D897205-6 | G | Ga Lo | A |
Finding of Desire | 0601 | B7C0667-9 | N S T C G | De NI | A |
Dns-Hbyr | 0606 | X8A6620-0 | G | Fl Lt NI | A |
Byvceld XXVIII | 0704 | C409312-11 | T P G | IC Lo Va | |
Authorized Anywhere | 0707 | D413741-6 | S G | IC Na | |
Swru | 0709 | D151464-8 | S P G | NI Po | |
Ijepns XL | 0710 | B380102-9 | N S C G | De Lo | A |
Unpleasant Kostov | 0802 | C675557-10 | P G | Ag Ga NI | |
Material Billions | 0809 | C556776-10 | Ag Ga | A | |
{ 3 - 2 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Simon 83X | 0101 | C475466-6 | G | NI | |
Nsyus XXIV | 0103 | C409540-11 | S T G | IC NI Va | A |
Imaginative Active | 0108 | C557311-5 | S P | Ga Lo Lt | |
Nffuk XVIII | 0206 | B67A475-13 | N T C G | Ht NI Wa | A |
Gidiwhe | 0210 | E657347-6 | G | Ga Lo | |
Damp González | 0301 | B533742-8 | T G | Na Po | |
Egfsick | 0307 | A98A345-13 | S T C G | Ht Lo Wa | |
89 Hand | 0309 | A558130-9 | N T C G | Ga Lo | A |
Pérez's Career | 0402 | C692968-5 | P G | Hi In Lt | |
Rkapep XIV | 0406 | E57579A-5 | Ag Ga Lt | A | |
Wal-Qeti | 0410 | C103658-8 | G | IC Na NI Va | |
Duty of Sample | 0605 | D506530-6 | S P G | IC NI Va | A |
Reyes' Demand | 0606 | D45699B-4 | S G | Hi Lt | A |
Solovyov's Bake | 0708 | C859332-10 | S C G | Lo | |
Slim Olsson | 0710 | B8B1887-11 | N S T C G | Fl | A |
Exclusive XCVIII | 0805 | C445557-8 | S G | Ag NI | |
Pavlovski 98 | 0808 | D593569-2 | S G | Lt NI | A |
{ 3 - 3 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Johannessen 32 | 0107 | B67349B-10 | N S R T G | NI | A |
41 Every | 0206 | A8B2442-10 | T C G | Fl NI | A |
Reyes 28 | 0210 | EA77738-4 | G | Ag Ga Lt | |
Majerus 18 | 0303 | D7A0314-8 | G | De Lo | A |
Lebedev 44 | 0308 | E7968BB-3 | G | Ga Lt | A |
Rjue X | 0401 | D302974-10 | S | Hi IC In Na Va | A |
Stoica 82U | 0409 | E303563-5 | G | IC Lt NI Va | |
Both Equivalent | 0507 | C205220-7 | S C G | IC Lo Va | A |
35 Section | 0704 | X7A4ABB-2 | G | Fl Hi Lt | A |
{ 3 - 4 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
8 Process | 0101 | D484255-4 | S G | Lo Lt | R |
Fee LI | 0105 | B671576-9 | T G | NI | A |
President Long-term | 0106 | X755898-0 | G | Ga Lt | |
Grumpy Block | 0107 | D665223-7 | G | Ga Lo | R |
GYI-729 | 0210 | D68A411-8 | G | NI Wa | |
Zggu | 0303 | D203243-4 | G | IC Lo Lt Va | R |
Juhász 66 | 0307 | B556736-5 | S T C G | Ag Ga Lt | |
Magnificent XCVIII | 0403 | D010410-8 | S G | NI | A |
Mindless XCV | 0406 | D897799-1 | Ag Ga Lt | A | |
30 Sick | 0510 | A37238D-9 | T G | Lo | A |
Consequence of Olofsson | 0605 | C689534-7 | NI | ||
Xbobbty XI | 0704 | D837575-5 | S G | Lt NI | A |
VLD-6 | 0705 | B442234-7 | N R T G | Lo Po | |
Frayed Şahin | 0803 | C67579B-3 | G | Ag Ga Lt | A |
Zuypkm | 0809 | C639655-6 | C G | NI | |
{ 4 - 1 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
XPK-745 | 0104 | D544200-4 | S G | Ga Lo Lt | A |
Responsibility Faint | 0109 | D55678C-4 | S G | Ag Ga Lt | A |
U-86 | 0203 | C142678-12 | G | Ht NI Po | A |
NM-7 | 0209 | C756642-3 | S G | Ag Ga Lt NI | |
Thomsen's Debate | 0301 | DAA9346-6 | G | Fl Lo | A |
Draft Cultured | 0307 | D442999-5 | G | Hi In Lt Po | A |
Repulsive 50 | 0401 | B240543-8 | N T G | De NI Po | |
Beer XLVII | 0402 | B240895-9 | N T | De Po | |
Joensen 87 | 0406 | E106843-5 | G | IC Lt Va | |
Moment XLI | 0407 | A7B0000-10 | N S T C G | Ba De | A |
Abaft André | 0409 | B10288A-8 | N S T C G | IC Na Va | A |
Clock Colorless | 0505 | D625858-5 | S G | Lt | |
Salo's Hate | 0605 | B422553-10 | C G | NI Po | |
35 Massive | 0608 | X67677B-2 | G | Ag Ga Lt | A |
Script of Second | 0610 | D669100-9 | G | Lo | A |
Unv-Flzu | 0705 | C313102-8 | R G | IC Lo | A |
Bju-Iivg | 0803 | D955355-8 | S G | Ga Lo | |
Queen of Rocha | 0805 | D55A588-6 | S G | NI Wa | R |
Reward XXIII | 0808 | A687379-13 | N S R T C G | Ga Ht Lo | A |
Taut Ferretti | 0809 | C4417BC-7 | G | Po | A |
Flowery XLII | 0810 | D773322-3 | G | Lo Lt | |
{ 4 - 2 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Emaciated Mortensen | 0106 | C211163-6 | S G | IC Lo | |
Qaf-Fpog | 0110 | X550620-0 | De Lt NI Po | A | |
Slushy Burn | 0304 | D68B56B-4 | G | Lt NI Wa | A |
Descriptive LV | 0308 | X306544-0 | G | IC Lt NI Va | |
Elzm II | 0310 | E8689EB-5 | G | Ga Hi Lt | A |
Out-Vang | 0510 | D875430-5 | S G | Ga Lt NI | A |
IOU-387 | 0609 | B303423-13 | C G | Ht IC NI Va | |
Tragic Kind | 0701 | C7A4479-7 | G | Fl NI | A |
Loyal Roberts | 0707 | A774000-11 | N T C | Ba Ga | A |
Swift of Goossens | 0802 | E360332-6 | G | De Lo | |
Meyer's Responsibility | 0808 | X123210-2 | Lo Lt Po | A | |
{ 4 - 3 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Oeug XVIII | 0105 | D665112-5 | G | Ga Lo Lt | |
Y-56 | 0109 | C9C3334-6 | R G | Fl Lo | A |
Opposite of Smirnov | 0110 | C000310-12 | G | As Ht Lo Va | A |
Main Disgusted | 0207 | E667797-6 | G | Ag Ga Ri | |
90 Amount | 0403 | B888676-8 | S T C G | Ag Ga NI Ri | A |
Karlsen's Pass | 0408 | C562A98-5 | C G | Hi Lt | |
Equipment XV | 0410 | C748513-6 | R G | Ag Ga NI | |
Lund 2Z | 0502 | D200645-8 | S G | Na NI Va | |
Crfoty XLV | 0506 | B563472-12 | S R T G | Ht NI | A |
Angelov's Respect | 0604 | B431410-11 | T G | NI Po | A |
SED-21 | 0605 | D6B048A-7 | S | De NI | A |
Wyf-Nztye | 0702 | C55597A-9 | P G | Ga Hi | A |
Christensen's Heat | 0703 | B2256AF-11 | N T C | NI | A |
Only Castro | 0709 | B4398BA-13 | N S T G | Ht | A |
Azbr | 0804 | D532004-7 | Po | A | |
CMB-48 | 0809 | C1509EF-8 | R C | De Hi Po | A |
{ 4 - 4 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
42 Schuster | 0209 | E868555-8 | G | Ag Ga NI | |
Vgzitluxxa | 0407 | A566614-11 | R T G | Ag Ga NI Ri | |
Rebane's Sale | 0505 | E362648-5 | G | Lt NI Ri | |
Ukfzu V | 0601 | C5937BC-5 | G | Lt | A |
Persson's Wind | 0605 | E521220-5 | G | Lo Lt Po | A |
Pertinent Pichler | 0707 | B110303-15 | G | Ht Lo | A |
77 Chicken | 0804 | B220400-13 | N R C G | De Ht NI Po | A |
CR-475 | 0806 | D4148BB-8 | G | IC | R |
Systems in sector: 236 (Rift sectors) Min systems in subsectors: 8 Max systems in subsectors: 22 Average systems in subsectors: 15 |
_______________________________________ | |||||||||||||||||||||||||||||
|
|