Clear | Plain or Prairie | Desert (hot or cold) | Hills, Foothills |
Mountain | Forest | Woods | Jungle |
Rainforest | Rough, Broken | Swamp, Marsh | Beach, Shore |
Riverbank | Ocean shallows | Open ocean | Deep ocean |
{ 1 - 1 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Caputo's Stage | 0101 | C579387-5 | S G | Lo Lt | |
Discrete Dimitrov | 0104 | C735556-7 | S C P G | NI | |
Chocolate LXIX | 0107 | D7A7561-4 | S | Fl Lt NI | A |
Spotted Sink | 0108 | E436400-8 | G | NI | A |
Scaly Karlsen | 0201 | C666000-5 | G | Ba Ga Lt | A |
3 Mazza | 0205 | B445243-7 | R T C G | Lo | |
W-87 | 0209 | C436A8B-12 | S G | Hi Ht | A |
Doubtful LXIV | 0210 | C001A65-9 | R G | Hi IC In Na Va | |
Davies' Monitor | 0301 | B465125-10 | G | Lo | |
Xqhopufr | 0302 | C4477CE-4 | G | Ag Lt | A |
Ppzyzkr | 0307 | B220479-15 | S T G | De Ht NI Po | A |
Frivolous Jokinen | 0407 | C897135-8 | Ga Lo | ||
Lqa-Ngdi | 0408 | C765630-6 | P | Ag Ga NI Ri | A |
Humble Simonsen | 0409 | D685855-4 | G | Ga Lt Ri | |
Oasw XXIV | 0501 | E683343-7 | G | Lo | |
Elite High | 0507 | B759004-9 | S T | A | |
Quabh XXXVIII | 0510 | B518403-13 | S C G | Ht IC NI | A |
Percentage of Monitor | 0601 | B8B96AE-8 | N S T | Fl NI | A |
38 Designer | 0602 | B7B9156-9 | N G | Fl Lo | A |
Fertile Guard | 0610 | B887635-5 | S T | Ag Ga Lt NI Ri | |
Top of Area | 0702 | C679157-9 | T P G | Lo | R |
Material X | 0703 | C547141-7 | Ga Lo | ||
XT-974 | 0705 | E01087C-7 | G | Na | A |
1 Giorgadze | 0707 | B433789-10 | S T C G | Na Po | A |
Log Dirty | 0806 | C253361-5 | T G | Lo Lt Po | |
{ 1 - 2 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Punctual Girlfriend | 0101 | E653016-6 | G | Po | |
Heavy Son | 0105 | X9CC765-0 | G | Fl Lt Wa | A |
Contact LXXIV | 0108 | A463356-12 | T G | Ht Lo | |
Spooky Pires | 0110 | C525477-10 | S C G | NI | A |
VWC-62 | 0201 | C778300-7 | G | Ga Lo | A |
Braun's Wall | 0207 | C680234-6 | S G | De Lo | |
Lol Xupk | 0305 | X535456-0 | Lt NI | ||
Nunes' Relationship | 0306 | C311543-9 | IC NI | ||
Qeu Ube | 0401 | CA8E667-8 | P G | NI Ri Wa | |
Quick Barbieri | 0409 | C76C468-9 | G | NI Wa | |
BSJ-82 | 0501 | X4279BF-4 | G | Hi In Lt | A |
Hide Failing | 0503 | C8B2301-11 | S R P G | Fl Lo | A |
Employee XCIII | 0510 | A116574-15 | N R T G | Ht IC NI | A |
Stick 72 | 0601 | B577000-11 | T C | Ba Ga | A |
Deep XLIX | 0602 | E453553-4 | G | Lt NI Po | |
Kfa-Oxrn | 0603 | C563ABF-8 | R T G | Hi | A |
Tckonss | 0607 | C99A243-8 | G | Lo Wa | |
Pfw Vqcat | 0701 | C101840-11 | S G | IC Na Va | A |
Probable Bank | 0702 | B440569-13 | C G | De Ht NI Po | A |
43 Simple | 0703 | A87799B-10 | T C | Ga Hi In | A |
H'p-Aiavi | 0808 | C792474-10 | P G | NI | A |
Dzdogd | 0810 | A352667-13 | T C G | Ht NI Po | |
{ 1 - 3 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Finger VI | 0101 | C362335-5 | S | Lo Lt | |
Dr Aoj | 0106 | B550464-7 | N C | De NI Po | |
Calculating XCI | 0107 | C040243-8 | S R | De Lo Po | |
Vqaei XXXIX | 0204 | D695454-8 | S G | Ga NI | |
Rzmu VI | 0402 | D6648BB-3 | G | Ga Lt Ri | A |
Statement Doubtful | 0404 | B778662-7 | N S T C G | Ag Ga NI | |
Mjjaqucv | 0405 | C431843-10 | R T G | Na Po | |
Airline XIV | 0509 | D499440-5 | S G | Lt NI | A |
Half 11 | 0602 | C207301-9 | S G | IC Lo Va | A |
VAS-85 | 0604 | X8C4449-2 | G | Fl Lt NI | A |
Lost Reveal | 0803 | B67A100-12 | N S T C G | Ht Lo Wa | A |
E-79 | 0804 | D767465-5 | G | Ga Lt NI | |
David's Aside | 0808 | D50498A-4 | S G | Hi IC In Lt Va | A |
{ 1 - 4 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Towering Suleymanov | 0101 | D98A989-7 | G | Hi Wa | A |
48 Turn | 0108 | D663212-5 | S G | Lo Lt | |
Client of Bell | 0109 | E655567-5 | G | Ag Ga Lt NI | |
Comfortable of Doherty | 0203 | B566025-8 | T C G | Ga | |
Individual XCIX | 0205 | C141543-10 | R G | NI Po | |
Brother Prime | 0209 | D360310-6 | G | De Lo | A |
Patient Frayed | 0302 | D4546BB-5 | G | Ag Lt NI | A |
SG-7 | 0309 | D473546-4 | G | Lt NI | |
85 Petit | 0407 | D63976A-6 | G | A | |
Qcz-Zdihf | 0410 | E564500-6 | G | Ag Ga NI | R |
Kuznetsov 48 | 0501 | C779569-5 | S G | Lt NI | A |
Magazine of Ivanov | 0502 | D633585-6 | S G | NI Po | |
Intentional End | 0503 | C668200-5 | S T G | Ga Lo Lt | A |
Love V | 0509 | C210524-10 | S R C P G | NI | |
Overjoyed Giordano | 0705 | B527630-11 | T C | NI | A |
16 Instance | 0706 | C467584-6 | P G | Ag NI | |
Villa 4 | 0707 | B4547AA-6 | T C | Ag | A |
Wlumjwabep | 0710 | C623654-9 | S G | Na NI Po | |
Tóth 78 | 0803 | B10048B-11 | N S T C | NI Va | A |
Wistful Object | 0806 | C454165-7 | S G | Lo | R |
Thky XLIV | 0809 | C478ABE-10 | T C G | Hi In | A |
Double Surgery | 0810 | B447556-10 | N R T | Ag NI | |
{ 2 - 1 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Talkative Salad | 0108 | C673123-8 | T G | Lo | |
U-63 | 0110 | B667326-6 | C G | Ga Lo | |
Nrw | 0201 | D99E435-6 | S G | NI Wa | |
Key Palumbo | 0202 | D450874-9 | S G | De Po | A |
A-764 | 0203 | B262646-8 | N T G | NI Ri | |
Composed XVIII | 0209 | B728446-11 | G | NI | |
Affectionate Print | 0210 | DAC9377-9 | S | Fl Lo | A |
Ahonen 18 | 0305 | D7B4665-3 | Fl Lt NI | A | |
Editor Stiff | 0309 | C569431-6 | P G | NI | R |
O'Connor's Upstairs | 0402 | C888479-10 | T G | Ga NI | A |
Law Oddball | 0404 | D778553-8 | Ag Ga NI | ||
YJ-4 | 0405 | B845673-11 | N S G | Ag Ga NI | A |
Optimal Rossi | 0406 | E323753-9 | G | Na Po | |
Mertens' Job | 0407 | C514501-11 | R C G | IC NI | A |
Authentic of Heikkinen | 0409 | E96B465-6 | G | NI Wa | |
Scheme of Reception | 0504 | A341304-14 | N T C | Ht Lo Po | A |
Pzy Rscud | 0507 | A536999-10 | T C G | Hi | A |
Jefacfy XXXII | 0606 | D7C29CE-5 | P G | Fl Hi Lt | A |
Notable XIII | 0607 | C671323-7 | C | Lo | |
Opposite VII | 0703 | D4257A9-7 | S G | A | |
Band Profitable F | 0704 | DADA797-5 | S G | Fl Lt Wa | A |
Uedjjioacd | 0707 | X644312-3 | G | Ga Lo Lt | |
Bernard's Body | 0709 | C996510-7 | Ag Ga NI | R | |
Entertaining Bank | 0809 | D57367B-6 | S | NI | A |
{ 2 - 2 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Teaching VII | 0101 | A796A99-11 | R T C G | Ga Hi In | A |
Shady Johnson | 0102 | C578754-9 | G | Ag Ga | |
62 Xenophobic | 0105 | BAC6200-13 | S R T | Fl Ht Lo | A |
Ksz Mronk | 0106 | B37057A-13 | T C G | De Ht NI | A |
Better Munteanu | 0109 | C568437-6 | S G | Ga NI | |
LUL-62 | 0204 | B9C0678-9 | T C G | De NI | A |
Harmful Johansson | 0206 | C899474-7 | G | NI | A |
Grasso's Instruction | 0208 | E302565-5 | G | IC Lt NI Va | |
Dental II | 0210 | A678332-13 | N T G | Ga Ht Lo | |
Yyspfedbig | 0303 | E311775-6 | G | IC Na | A |
Aromatic Back | 0304 | EABA365-7 | G | Fl Lo Wa | A |
Miss These | 0307 | D404204-8 | S G | IC Lo Va | A |
Sweaty XX | 0406 | B647553-8 | R G | Ag Ga NI | |
War of Gatti | 0407 | B797200-8 | N T | Ga Lo | A |
Spco | 0603 | B305223-13 | N S C G | Ht IC Lo Va | |
32 Colombo | 0604 | C444663-6 | G | Ag NI | |
Bashful LXIX | 0605 | C556436-7 | G | Ga NI | |
Celebrated System | 0608 | A223210-13 | N S R T C G | Ht Lo Po | A |
Afternoon Decisive | 0703 | A89A211-14 | N R T C G | Ht Lo Wa | |
O-455 | 0707 | D353785-5 | S G | Lt Po | |
Writing Circular | 0803 | C585548-6 | C G | Ag Ga NI | |
Iaz Aisug | 0809 | C756474-11 | G | Ga NI | A |
{ 2 - 3 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Innicfh | 0104 | C2265AC-10 | R G | NI | R |
Sdkup XI | 0107 | A754522-10 | T C G | Ag Ga NI | R |
Basket Fluttering | 0109 | E380520-8 | G | De NI | A |
60 Teeny-tiny | 0201 | B357888-8 | T G | ||
Koppel's Horror | 0203 | D676788-4 | S G | Ag Ga Lt | |
Whining Point | 0205 | D254643-3 | G | Ag Lt NI | |
Clqapl XXXII | 0210 | E7A0568-4 | G | De Lt NI | A |
Xlsoke | 0301 | D130411-7 | G | De NI Po | |
Mango Physics | 0303 | E100659-9 | G | Na NI Va | A |
Equatorial Fix | 0304 | B516557-9 | N R G | IC NI | |
Alluring LII | 0305 | C000466-13 | P G | As Ht NI Va | |
Stage of Oláh | 0309 | E557410-3 | G | Ga Lt NI | A |
Dkcejiv XVIII | 0310 | D648541-6 | G | Ag Ga NI | |
Round LXXI | 0401 | D474621-6 | S | Ag NI | |
Shameful Resort | 0601 | D869A67-7 | G | Hi | |
73 Colombo | 0602 | D6847A6-1 | G | Ag Ga Lt Ri | A |
Eatable Currency | 0603 | D343599-3 | G | Lt NI Po | A |
Lgyqapo VII | 0606 | D7A0511-9 | G | De NI | A |
Modern XXXVII | 0701 | D43567C-5 | S G | Lt NI | A |
Duunbviv | 0703 | C8A9324-11 | S P G | Fl Lo | A |
Djurhuus 52 | 0706 | B010443-10 | S T G | NI | |
Jewro VII | 0707 | C240440-7 | T G | De NI Po | A |
Tlvo | 0710 | C014453-12 | T C P | Ht IC NI | |
Jensen 19 | 0805 | D5A3488-3 | G | Fl Lt NI | A |
Clerk XV | 0806 | C998465-8 | S R P G | Ga NI | |
Fekete's It | 0807 | C020122-12 | G | De Ht Lo Po | |
Ydsn XXXI | 0808 | X344154-3 | G | Lo Lt | |
{ 2 - 4 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Aqo Ijaau | 0107 | D547544-6 | Ag Ga NI | ||
Lnuvq XLV | 0108 | B524544-10 | N C G | NI | |
QNU-458 | 0109 | B580044-8 | T C G | De | |
Mzi-Jbyrj | 0201 | X1007BC-6 | Na Va | A | |
Storage Fond | 0202 | E73389A-5 | Lt Na Po | A | |
Koquzh'oh | 0204 | C305553-9 | G | IC NI Va | |
Picayune Savings T | 0306 | B2738B9-7 | T C G | A | |
Shkiggd XVI | 0308 | C773544-9 | S R C G | NI | R |
NYC-24 | 0401 | C435248-9 | G | Lo | |
Sznetsca | 0402 | E896111-7 | Ga Lo | ||
Clear of Brunner | 0406 | CAA8554-7 | R | Fl NI | A |
Kzd-Koib | 0407 | E8B3553-7 | G | Fl NI | A |
Hole Unused | 0410 | C538405-9 | S G | NI | A |
Flashy of O'Ryan | 0501 | C886ABB-5 | S C G | Ga Hi Lt | A |
Fsuxev VII | 0502 | A3318AB-12 | R T G | Ht Na Po | A |
Minty Wright H | 0503 | B785200-12 | S R T C G | Ga Ht Lo | A |
BLY-221 | 0510 | B549776-8 | N S T G | A | |
Woeful of Barone | 0602 | B573620-8 | N T C G | NI | A |
Qcuoxqe | 0604 | D643265-5 | S G | Lo Lt Po | |
37 Dam | 0605 | C114620-9 | S G | IC NI | A |
Fekete 76 | 0608 | E586557-4 | G | Ag Ga Lt NI | |
Tsiklauri 24X | 0701 | B100558-15 | T G | Ht NI Va | |
Register Warm | 0705 | C422357-11 | G | Lo Po | |
Edwnih'may | 0708 | C562100-6 | R T P G | Lo | A |
Schroeder 3G | 0801 | B534210-10 | N T C G | Lo | A |
I-35 | 0802 | E344632-4 | G | Ag Lt NI | |
Nvuowy XLII | 0804 | A553688-11 | N T C G | NI Po | |
Kiss 9 | 0808 | E110201-8 | G | Lo | A |
{ 3 - 1 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Andersson's Dirt | 0101 | D420551-8 | De NI Po | ||
Scandalous Bogdanov | 0102 | D995462-3 | Ga Lt NI | ||
Imminent 6 | 0105 | D054100-10 | G | Lo | A |
Ihw Takw | 0106 | A436755-11 | N R T C | ||
Unaware Eriksson | 0108 | B1506B9-13 | N S T C G | De Ht NI Po | A |
69 Caring | 0109 | C5639CC-4 | G | Hi Lt | A |
Voiceless Being | 0203 | C464553-6 | T P G | Ag NI | |
Switch Aquatic | 0206 | C432666-6 | G | Na NI Po | |
Obnoxious Schneider | 0209 | E381954-8 | G | Hi | |
Forked Mancini | 0303 | C7957B8-8 | S T G | Ag Ga | |
New of Kelly | 0304 | B0008C9-10 | G | As Na Va | A |
Wij-Hnrow | 0308 | D555121-2 | G | Ga Lo Lt | |
Wiśniewski 77 | 0310 | A403447-11 | T G | IC NI Va | |
Solid 99 | 0405 | E7A7889-5 | G | Fl Lt | A |
Jit Gdn | 0406 | C779453-11 | G | NI | |
Pärn 63 | 0410 | C345335-9 | P G | Lo | |
Whole Future | 0501 | D875102-6 | S | Ga Lo | A |
Hand LXXXV | 0504 | D896964-4 | G | Ga Hi In Lt | |
Ringed of Gentile | 0507 | B230331-9 | S T C G | De Lo Po | |
Albonby | 0510 | B232000-10 | N T G | Ba Po | A |
4 Rantanen | 0601 | D556640-3 | S G | Ag Ga Lt NI | A |
Xeenmmo VII | 0602 | A130402-15 | S T C G | De Ht NI Po | A |
61 Presentation | 0606 | C67769A-6 | S | Ag Ga NI | A |
Yajusroa | 0610 | C423898-8 | T G | Na Po | |
84 Concern | 0701 | B534221-10 | S T C G | Lo | |
Rantanen's Yesterday | 0705 | D585130-2 | S G | Ga Lo Lt | A |
Gfiqau | 0706 | E769656-8 | P G | NI Ri | |
Ieavglu XII | 0707 | D665346-2 | G | Ga Lo Lt | |
Qesln | 0709 | X011367-2 | G | IC Lo Lt | |
Agreement Same | 0801 | D464546-3 | G | Ag Lt NI | |
Prompt Greedy | 0802 | E300ADE-9 | G | Hi In Na Va | A |
Certain of Trujillo | 0807 | D121798-9 | S G | Na Po | |
{ 3 - 2 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Legal Stojanov | 0101 | C774596-9 | S G | Ag Ga NI | |
Hansen's Turn | 0103 | D870777-7 | G | De | A |
Clear XXXI | 0106 | E887477-8 | G | Ga NI | A |
Surprised of Ramos | 0108 | B224775-9 | N T C G | A | |
Sir XLII | 0202 | E576530-7 | G | Ag Ga NI | A |
Agreement XCII | 0203 | D240537-9 | S | De NI Po | |
Legal Lebedev | 0208 | C314574-10 | G | IC NI | A |
VEF-68 | 0301 | C667512-7 | G | Ag Ga NI | |
Schneider 20 | 0302 | C794997-8 | G | Ga Hi In | |
MKT-2 | 0303 | D0307A7-5 | G | De Lt Na Po | A |
24 Bear | 0305 | E314657-9 | G | IC NI | |
Lamentable LXIX | 0309 | B115014-9 | N R T G | IC | |
Leitner 92 | 0401 | E68865A-2 | P G | Ag Ga Lt NI Ri | A |
4 Assorted | 0404 | D764585-4 | S G | Ag Ga Lt NI | |
Evecnf XXX | 0405 | D8A1684-5 | G | Fl Lt NI | A |
Bauer's Position | 0407 | B85A546-9 | N S R T C | NI Wa | |
Flippant XXX | 0410 | C301776-9 | S G | IC Na Va | A |
OPS-936 | 0502 | D247300-7 | G | Lo | A |
Repentant of Dupont | 0506 | E317776-5 | G | IC Lt | A |
Sánchez's Tourist | 0509 | C795136-6 | G | Ga Lo | |
Dio Krlu | 0510 | EA9C499-3 | G | Lt NI Wa | A |
Ttjib L | 0601 | D6568A6-1 | S G | Ga Lt | A |
Damaged Button | 0603 | A336597-11 | R T C G | NI | |
Nieminen's Coast | 0605 | C667453-7 | S G | Ga NI | |
Cancel of Leading | 0608 | X121132-6 | G | Lo Po | |
Vqosop III | 0705 | D9C4754-7 | G | Fl | A |
Lighthearted Lab | 0804 | C220452-11 | S G | De NI Po | |
Giordano's Pollution | 0806 | B313898-10 | T G | IC Na | |
Complete Niemi | 0807 | C7A5387-8 | S G | Fl Lo | A |
Uunqh | 0810 | A546897-12 | S T C G | Ga Ht | |
{ 3 - 3 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Oláh 10 | 0104 | E9D7646-4 | G | Fl Lt NI | A |
Qoa-Kmipe | 0109 | C99B559-7 | G | NI Wa | A |
Sail XXXV | 0110 | C554777-6 | S G | Ag Ga | A |
Poetry Glistening | 0207 | C78A996-11 | T G | Hi Wa | |
Bid of Church | 0208 | B315453-9 | R T G | IC NI | |
Gvqerbtuj | 0209 | D462878-6 | S G | Ri | A |
Gva Dhdo | 0302 | C124688-9 | P G | NI | |
Unwritten of Steiner | 0308 | B770955-8 | N S R T C G | De Hi In | |
Gweesk XVIII | 0402 | C99B235-4 | G | Lo Lt Wa | |
Square XVI | 0403 | C201530-10 | S G | IC NI Va | R |
FYS-35 | 0404 | C341952-8 | T G | Hi In Po | |
KE-19 | 0405 | D98D597-3 | G | Lt NI Wa | |
Ial-Zutn | 0406 | B8A9888-9 | N S T C P G | Fl | A |
82 Muller | 0409 | E434885-8 | G | ||
Blirmad XXXVI | 0410 | C222221-6 | S G | Lo Po | |
86 Manner | 0501 | B307AA6-12 | N T G | Hi Ht IC In Va | A |
Job Lanky | 0502 | D020676-9 | G | De Na NI Po | A |
Iduejil XXXVII | 0503 | B210543-10 | T G | NI | |
Stupid XX | 0504 | B687677-10 | T C G | Ag Ga NI Ri | A |
Hkd Iqcl | 0506 | D678333-6 | S G | Ga Lo | |
Lean Bernard | 0509 | C105663-9 | G | IC NI Va | |
Svhedgk XLVII | 0601 | A458254-14 | N S R T C G | Ht Lo | |
Aching Galea | 0602 | E350330-5 | De Lo Lt Po | A | |
57 Command | 0604 | C888999-9 | S G | Ga Hi | A |
Fag-Fjyo | 0605 | D7495AD-5 | S G | Lt NI | A |
Rmn Kssa | 0607 | B334796-11 | N S R T | ||
Front XC | 0608 | B544130-11 | S R T G | Ga Lo | A |
Kvn-Njje | 0701 | D443630-3 | S | Lt NI Po | A |
Limited of Johannesen | 0707 | C737124-7 | G | Lo | |
{ 3 - 4 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Zaoqe | 0103 | C5A1430-6 | G | Fl NI | A |
A-653 | 0107 | D694531-5 | G | Ag Ga Lt NI | |
Cfieser XII | 0110 | C7A3875-6 | R G | Fl | A |
Martinelli's Tell | 0202 | D432979-10 | S G | Hi Na Po | A |
Channel Barbarous | 0206 | D78A021-5 | S G | Lt Wa | |
Bibj XIII | 0207 | D747652-6 | S G | Ag Ga NI | |
Trifling Beach | 0210 | A355778-11 | N R T C G | Ag | A |
Field LX | 0302 | B899864-8 | S T G | ||
Friend of Goossens | 0305 | E534677-4 | G | Lt NI | A |
Elementary Filipov | 0306 | C6A1410-6 | S R P G | Fl NI | A |
80 Incident | 0307 | D201654-7 | S G | IC Na NI Va | |
Wurep XIX | 0308 | E110375-12 | Ht Lo | A | |
C-265 | 0309 | C652103-6 | G | Lo Po | A |
Lab 52 | 0401 | D9B8244-5 | S G | Fl Lo Lt | A |
Nth-Quam | 0402 | D85B342-4 | G | Lo Lt Wa | |
Iyijouc XXXVII | 0403 | D325120-9 | S | Lo | A |
Flaky XXXII | 0409 | B8D8A8A-9 | N G | Fl Hi | A |
Clock 48 | 0410 | C45065A-9 | G | De NI Po | A |
Edible Member | 0506 | C761320-4 | G | Lo Lt | A |
Lip Skillful | 0601 | C353222-8 | P | Lo Po | |
Qushceb | 0603 | E130459-12 | G | De Ht NI Po | A |
Rotari's Elevator | 0604 | D525200-5 | G | Lo Lt | A |
Y-94 | 0607 | C779665-6 | S C G | NI | |
Jensen's Safe | 0608 | C437568-9 | R | NI | |
Another LVII | 0702 | D303567-9 | S G | IC NI Va | |
Zoe-Udyi | 0704 | D110358-11 | S G | Lo | |
JB-36 | 0705 | C101595-8 | S G | IC NI Va | |
Ofa-Xtco | 0707 | E411673-6 | G | IC Na NI | A |
Gavyz | 0708 | D8A8785-3 | G | Fl Lt | A |
46 Therapeutic | 0709 | A406789-10 | R T C G | IC Va | A |
Wet LXXVI | 0803 | E410684-8 | G | Na NI | |
Ifg-Mbso | 0804 | C424475-11 | P G | NI | A |
Tse-Klgig | 0805 | B672444-9 | S T C G | NI | |
Hotel LIII | 0806 | B557341-8 | G | Ga Lo | |
Umj X | 0808 | D350897-7 | S G | De Po | |
Orange XLV | 0809 | A777884-7 | R T C G | Ga | |
{ 4 - 1 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Yjymalpt | 0101 | C792579-11 | T C P G | NI | A |
Document of Cebotari | 0105 | X679546-1 | Lt NI | ||
O'Neill's Time | 0108 | A9B255A-11 | N S R T C G | Fl NI | A |
Horror Difficult | 0109 | C222543-9 | C G | NI Po | |
Ruddy Plane | 0204 | C14156B-7 | S P G | NI Po | R |
Davies' Impression | 0207 | D423699-4 | S G | Lt Na NI Po | A |
Short-term Yılmaz | 0210 | B100012-13 | N T G | Ht Va | |
David's Tonight | 0304 | C591134-6 | G | Lo | |
Swl-Ilp | 0402 | D435403-6 | NI | A | |
U-265 | 0408 | C202897-7 | IC Na Va | R | |
Kkbekhnuxo | 0502 | C220653-10 | S | De Na NI Po | |
Djwigu XXVI | 0605 | D325565-5 | G | Lt NI | |
30 Ice | 0704 | B443400-9 | S T C G | NI Po | A |
O'Moore's Life | 0801 | A30397B-15 | S R T C | Hi Ht IC In Na Va | A |
Invite XL | 0803 | D421884-4 | G | Lt Na Po | |
Medina 86 | 0806 | B666466-8 | N S T | Ga NI | |
Hsd Pykbu | 0808 | D351ADC-6 | S G | Hi Po | A |
{ 4 - 2 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Tinkling LXXXI | 0102 | E440431-4 | P G | De Lt NI Po | |
Awnjuyvm | 0107 | B2328A5-8 | N S T | Na Po | A |
Euphoric Melnic | 0306 | D456477-10 | G | NI | A |
Ybvhynfj | 0308 | B001432-12 | C | Ht IC NI Va | R |
Zaytsev's Church | 0310 | D100455-12 | S G | Ht NI Va | |
Late Swim | 0402 | C8A7577-12 | S P | Fl Ht NI | A |
Tuso | 0403 | E77B56A-7 | G | NI Wa | A |
LVG-26 | 0410 | D7B0675-9 | G | De NI | A |
Durand's Husband | 0503 | C8A4375-11 | S T P G | Fl Lo | A |
Elvga XXII | 0506 | C459788-7 | R P G | ||
Yıldırım 31 | 0507 | B7AA548-12 | C G | Fl Ht NI Wa | A |
Cquxt XXXVIII | 0509 | E89769A-1 | G | Ag Ga Lt NI | A |
Master of Donev | 0604 | B595565-8 | S R T G | Ag Ga NI | |
Kvk Fnax | 0702 | E9A2997-8 | Fl Hi | A | |
4 Kapanadze | 0705 | D994159-3 | G | Ga Lo Lt | A |
Tuafw VII | 0709 | E785500-7 | G | Ag Ga NI | R |
Lay of Mészáros | 0710 | E889220-8 | G | Lo | A |
Neck LXXI | 0804 | C200464-7 | P G | NI Va | |
Guiltless of Rusu | 0806 | C73A366-10 | G | Lo Wa | |
Ydk-Rumvg | 0809 | D3505AA-7 | S G | De NI Po | A |
{ 4 - 3 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Sandy Mate | 0102 | B976432-9 | N T C G | Ga NI | |
Egiuq XXXV | 0103 | D9A247C-9 | S G | Fl NI | A |
Sassy Fail | 0105 | A77689E-8 | S R T C G | Ga | A |
Dubois 51 | 0107 | D567134-6 | G | Ga Lo | |
Savolainen's Bet | 0109 | C67679D-8 | S | Ag Ga | A |
Ferretti 74 | 0110 | DA8A89A-6 | S | Ri Wa | A |
Ahonen's God | 0208 | C100344-8 | S | Lo Va | |
Ukh Lzjo | 0209 | C565168-8 | C G | Ga Lo | |
Ideal Move | 0301 | X40487A-4 | G | IC Lt Va | A |
VTK-21 | 0303 | D5467AD-4 | Ag Ga Lt | A | |
Eeo-Rqunk | 0305 | E45358C-6 | P | NI Po | A |
Brawny of Colombo | 0306 | C7986AE-8 | S T P G | Ag Ga NI | A |
Funny François | 0310 | D133641-8 | S G | Na NI Po | |
17 Glass | 0401 | A35168B-13 | T | Ht NI Po | A |
Nmo Xicl | 0406 | X370344-2 | G | De Lo Lt | |
Honey Low | 0501 | D340310-6 | S G | De Lo Po | A |
Ebner's Influence | 0503 | E563796-3 | G | Lt Ri | |
Oqc Wfjue | 0504 | C20059A-8 | S C G | NI Va | A |
Run XLI | 0506 | C001ABD-8 | R P | Hi IC In Na Va | A |
Mattila 75 | 0603 | E450632-6 | G | De NI Po | |
Ristevski's Potential | 0604 | A574111-13 | T C G | Ga Ht Lo | |
Amuhikzyw | 0610 | B9B7410-11 | G | Fl NI | A |
55 Tsiklauri | 0703 | C749300-10 | R C G | Lo | A |
97 Poet | 0705 | C8B5331-7 | C G | Fl Lo | A |
HHT-48 | 0706 | D681834-5 | S G | Lt Ri | |
Bite-sized Caputo | 0708 | E344667-4 | P G | Ag Lt NI | R |
Qiguuil XXXIII | 0808 | B985410-9 | N S G | Ga NI | A |
Examination LXXX | 0810 | B674683-9 | S T C G | Ag Ga NI | |
{ 4 - 4 } | |||||
Name | Hex | Stats | Bases | Trade Codes | TC |
Caputo 72 | 0101 | D529735-5 | G | Lt | |
N-11 | 0102 | A848466-9 | T G | Ga NI | |
2 Honorable | 0103 | D681433-4 | S G | Lt NI | |
Loan XI | 0104 | B537300-13 | N T G | Ht Lo | A |
Cwe-Vutt | 0107 | DAB79AC-4 | S G | Fl Hi Lt | A |
GBB-876 | 0108 | E654200-4 | G | Ga Lo Lt | A |
L-913 | 0203 | B565676-12 | T G | Ag Ga Ht NI Ri | A |
Popovski 81 | 0205 | B161400-11 | S T | NI | A |
De Santis' Bend | 0206 | B685635-5 | T C G | Ag Ga Lt NI Ri | |
Record LXXXIII | 0207 | B443955-12 | R C G | Hi Ht In Po | |
Ofykhtu XXVII | 0301 | B586235-7 | S T C G | Ga Lo | |
Formal XLVI | 0303 | E350332-5 | G | De Lo Lt Po | R |
Hansen 68 | 0304 | CAD9236-8 | P G | Fl Lo | A |
Thomsen 66 | 0305 | D798210-3 | S G | Ga Lo Lt | A |
Forthright Kozlov | 0306 | C774855-5 | G | Ga Lt | |
Dimitrov's Math | 0308 | D211334-9 | G | IC Lo | |
Stained Solovyov | 0309 | D563551-3 | S P G | Lt NI | |
Bezioy | 0401 | C698350-5 | S G | Ga Lo Lt | R |
